top of page
Поиск

08/07/1998 17:53:26 Soccer-Russian premier division results/standings

Фото автора: ACI RussiaACI Russia

MOSCOW, Aug 7 (Reuters) - Russian premier division results

on Friday:

Torpedo Moscow 2 Dynamo Moscow 2

Rotor Volgograd 3 Lokomotiv Moscow 2

Standings P W D L F A Pts

1. Spartak Moscow 19 12 5 2 36 12 41

4. Rotor Volgograd 20 9 8 3 39 24 35

2. Zenit St Petersburg 19 9 7 3 29 14 34

3. Lokomotiv Moscow 20 9 5 6 23 16 32

5. Alania Vladikavkaz 19 8 7 4 32 19 31

6. Zhemchuzhina Sochi 19 8 5 6 21 21 29

7. Rostselmash Rostov 19 7 7 5 27 24 28

8. Uralan Elista 19 7 6 6 22 20 27

9. Shinnik Yaroslavl 19 7 4 8 18 22 25

10. Krylya Sovietov Samara 19 7 3 9 16 25 24

11. CSKA Moscow 19 6 5 8 24 20 23

12. Chernomorets Novorossiisk 19 4 9 6 23 25 21

13. Torpedo Moscow 20 4 9 7 21 25 21

14. Baltika Kaliningrad 19 4 7 8 17 28 19

15. Dynamo Moscow 20 3 10 7 16 23 19

16. Tyumen 19 1 1 17 7 53 4

NOTE - Where points are level the number of wins then

results between tied teams count before goal difference.

Недавние посты

Смотреть все

1 Comment


Sergey Romanchuk
Sergey Romanchuk
Aug 09, 2018

Ротор!

Like
bottom of page